| Datums & laiks | Autors | Uzdevums | Valoda | Rezultāts | CPU laiks [s] | Atmiņa [MiB] | Statuss | Iesūtījums | |
|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
1. apakšuzdevums: Uzdevuma tekstā dotie trīs testi.
| Tests # | Grupa | Vērtējums | CPU laiks [s] | Atmiņa [MiB] |
|---|---|---|---|---|
| 1 | 1. | Nepareiza atbilde | 0.002 | 0.61 |
| 2 | 1. | Atbilde ir pareiza | 0.002 | 0.80 |
| 3 | 1. | Nepareiza atbilde | 0.002 | 0.57 |
2. apakšuzdevums: Robežas: .
| Tests # | Grupa | Vērtējums | CPU laiks [s] | Atmiņa [MiB] |
|---|---|---|---|---|
| 4 | 2. | Nepareiza atbilde | 0.002 | 0.59 |
| 5 | 2. | Nepareiza atbilde | 0.002 | 0.79 |
| 6 | 2. | Nepareiza atbilde | 0.002 | 0.89 |
| 7 | 2. | Nepareiza atbilde | 0.002 | 0.82 |
| 8 | 3. | Nepareiza atbilde | 0.002 | 0.85 |
| 9 | 4. | Nepareiza atbilde | 0.002 | 0.82 |
3. apakšuzdevums: Visi iegriezumi veikti perpendikulāri flīzes malām.
| Tests # | Grupa | Vērtējums | CPU laiks [s] | Atmiņa [MiB] |
|---|---|---|---|---|
| 10 | 5. | Nepareiza atbilde | 0.051 | 0.95 |
| 11 | 5. | Nepareiza atbilde | 0.038 | 0.82 |
| 12 | 5. | Nepareiza atbilde | 0.117 | 0.93 |
| 13 | 6. | Nepareiza atbilde | 0.211 | 0.95 |
| 14 | 7. | Nepareiza atbilde | 0.212 | 1.23 |
| 15 | 8. | Nepareiza atbilde | 0.213 | 1.23 |
4. apakšuzdevums: Visi iegriezumi veikti vai leņķī.
| Tests # | Grupa | Vērtējums | CPU laiks [s] | Atmiņa [MiB] |
|---|---|---|---|---|
| 16 | 9. | Nepareiza atbilde | 0.060 | 0.82 |
| 17 | 9. | Nepareiza atbilde | 0.029 | 0.90 |
| 18 | 9. | Nepareiza atbilde | 0.125 | 1.28 |
| 19 | 10. | Nepareiza atbilde | 0.245 | 1.07 |
| 20 | 11. | Nepareiza atbilde | 0.113 | 1.02 |
| 21 | 12. | Nepareiza atbilde | 0.124 | 1.07 |
5. apakšuzdevums: Nav tāda punkta, kurā veikts vairāk par diviem iegriezumiem.
| Tests # | Grupa | Vērtējums | CPU laiks [s] | Atmiņa [MiB] |
|---|---|---|---|---|
| 22 | 13. | Nepareiza atbilde | 0.064 | 1.04 |
| 23 | 13. | Nepareiza atbilde | 0.051 | 0.95 |
| 24 | 14. | Nepareiza atbilde | 0.114 | 0.91 |
| 25 | 14. | Nepareiza atbilde | 0.138 | 0.85 |
| 26 | 15. | Nepareiza atbilde | 0.247 | 1.20 |
| 27 | 16. | Nepareiza atbilde | 0.141 | 0.77 |
| 28 | 17. | Nepareiza atbilde | 0.242 | 1.00 |
6. apakšuzdevums: Ierobežojums: .
| Tests # | Grupa | Vērtējums | CPU laiks [s] | Atmiņa [MiB] |
|---|---|---|---|---|
| 29 | 18. | Nepareiza atbilde | 0.002 | 0.57 |
| 30 | 19. | Nepareiza atbilde | 0.002 | 0.63 |
| 31 | 20. | Nepareiza atbilde | 0.002 | 1.14 |
7. apakšuzdevums: Ierobežojums: .
| Tests # | Grupa | Vērtējums | CPU laiks [s] | Atmiņa [MiB] |
|---|---|---|---|---|
| 32 | 21. | Nepareiza atbilde | 0.007 | 1.07 |
| 33 | 22. | Nepareiza atbilde | 0.009 | 1.00 |
| 34 | 23. | Nepareiza atbilde | 0.011 | 0.80 |
8. apakšuzdevums: Bez papildu ierobežojumiem.
| Tests # | Grupa | Vērtējums | CPU laiks [s] | Atmiņa [MiB] |
|---|---|---|---|---|
| 35 | 24. | Nepareiza atbilde | 0.062 | 0.84 |
| 36 | 25. | Nepareiza atbilde | 0.137 | 0.98 |
| 37 | 26. | Nepareiza atbilde | 0.241 | 0.95 |
| 38 | 27. | Nepareiza atbilde | 0.244 | 1.30 |
Kompilācijas izvaddati:
solution.cpp: In function 'int main()':
solution.cpp:90:44: warning: narrowing conversion of 'm' from 'int' to 'long dou[...]
90 | v.push_back(Segment{Point{0,0},Point{0,m}});
| ^
solution.cpp:91:31: warning: narrowing conversion of 'n' from 'int' to 'long dou[...]
91 | v.push_back(Segment{Point{n,0},Point{n,m}});
| ^
solution.cpp:91:42: warning: narrowing conversion of 'n' from 'int' to 'long dou[...]
91 | v.push_back(Segment{Point{n,0},Point{n,m}});
| ^
solution.cpp:91:44: warning: narrowing conversion of 'm' from 'int' to 'long dou[...]
91 | v.push_back(Segment{Point{n,0},Point{n,m}});
| ^
solution.cpp:92:43: warning: narrowing conversion of '(n - 1)' from 'int' to 'lo[...]
92 | v.push_back(Segment{Point{1,0},Point{n-1,0}});
| ~^~
solution.cpp:93:33: warning: narrowing conversion of 'm' from 'int' to 'long dou[...]
93 | v.push_back(Segment{Point{1,m},Point{n-1,m}});
| ^
solution.cpp:93:43: warning: narrowing conversion of '(n - 1)' from 'int' to 'lo[...]
93 | v.push_back(Segment{Point{1,m},Point{n-1,m}});
| ~^~
solution.cpp:93:46: warning: narrowing conversion of 'm' from 'int' to 'long dou[...]
93 | v.push_back(Segment{Point{1,m},Point{n-1,m}});
| ^
solution.cpp:98:25: warning: narrowing conversion of 'x1' from 'int' to 'long do[...]
98 | Segment s{Point{x1,y1},Point{x2,y2}};
| ^~
solution.cpp:98:28: warning: narrowing conversion of 'y1' from 'int' to 'long do[...]
98 | Segment s{Point{x1,y1},Point{x2,y2}};
| ^~
solution.cpp:98:38: warning: narrowing conversion of 'x2' from 'int' to 'long do[...]
98 | Segment s{Point{x1,y1},Point{x2,y2}};
| ^~
solution.cpp:98:41: warning: narrowing conversion of 'y2' from 'int' to 'long do[...]
98 | Segment s{Point{x1,y1},Point{x2,y2}};
| ^~